Usage Statistics for deeformed.com

Summary Period: February 2012
Generated 01-Mar-2012 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1317
Total Files 790
Total Pages 892
Total Visits 540
Total KBytes 22957
Total Unique Sites 134
Total Unique URLs 51
Total Unique Referrers 200
Total Unique User Agents 212
. Avg Max
Hits per Hour 1 78
Hits per Day 45 135
Files per Day 27 91
Pages per Day 30 123
Sites per Day 4 26
Visits per Day 18 33
KBytes per Day 792 4664
Hits by Response Code
Code 200 - OK 59.98% 790
Code 304 - Not Modified 1.06% 14
Code 404 - Not Found 38.95% 513

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 72 5.47% 54 6.84% 58 6.50% 29 5.37% 16 11.94% 1205 5.25%
2 51 3.87% 31 3.92% 32 3.59% 19 3.52% 20 14.93% 859 3.74%
3 135 10.25% 91 11.52% 123 13.79% 25 4.63% 8 5.97% 4664 20.32%
4 55 4.18% 36 4.56% 36 4.04% 21 3.89% 15 11.19% 704 3.07%
5 38 2.89% 27 3.42% 29 3.25% 25 4.63% 13 9.70% 503 2.19%
6 37 2.81% 21 2.66% 24 2.69% 22 4.07% 14 10.45% 490 2.14%
7 37 2.81% 30 3.80% 30 3.36% 18 3.33% 8 5.97% 289 1.26%
8 42 3.19% 25 3.16% 26 2.91% 23 4.26% 15 11.19% 656 2.86%
9 73 5.54% 55 6.96% 57 6.39% 29 5.37% 20 14.93% 2415 10.52%
10 63 4.78% 32 4.05% 48 5.38% 25 4.63% 9 6.72% 1068 4.65%
11 73 5.54% 40 5.06% 59 6.61% 33 6.11% 10 7.46% 1545 6.73%
12 57 4.33% 28 3.54% 36 4.04% 30 5.56% 26 19.40% 557 2.42%
13 42 3.19% 34 4.30% 36 4.04% 28 5.19% 12 8.96% 752 3.27%
14 35 2.66% 21 2.66% 16 1.79% 13 2.41% 13 9.70% 1031 4.49%
15 25 1.90% 11 1.39% 14 1.57% 13 2.41% 8 5.97% 664 2.89%
16 30 2.28% 14 1.77% 16 1.79% 14 2.59% 13 9.70% 60 0.26%
17 32 2.43% 20 2.53% 22 2.47% 19 3.52% 11 8.21% 164 0.71%
18 31 2.35% 16 2.03% 17 1.91% 17 3.15% 14 10.45% 56 0.24%
19 28 2.13% 13 1.65% 14 1.57% 14 2.59% 13 9.70% 55 0.24%
20 34 2.58% 17 2.15% 15 1.68% 15 2.78% 7 5.22% 194 0.84%
21 41 3.11% 17 2.15% 20 2.24% 19 3.52% 12 8.96% 88 0.38%
22 32 2.43% 24 3.04% 26 2.91% 23 4.26% 14 10.45% 404 1.76%
23 45 3.42% 22 2.78% 23 2.58% 19 3.52% 13 9.70% 465 2.02%
24 23 1.75% 11 1.39% 11 1.23% 8 1.48% 8 5.97% 142 0.62%
25 29 2.20% 8 1.01% 10 1.12% 8 1.48% 13 9.70% 324 1.41%
26 19 1.44% 11 1.39% 12 1.35% 9 1.67% 7 5.22% 573 2.50%
27 81 6.15% 57 7.22% 58 6.50% 11 2.04% 13 9.70% 2237 9.74%
28 40 3.04% 15 1.90% 16 1.79% 4 0.74% 10 7.46% 634 2.76%
29 17 1.29% 9 1.14% 8 0.90% 7 1.30% 9 6.72% 158 0.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 4.40% 1 42 5.32% 1 43 4.82% 41 1191 5.19%
1 1 52 3.95% 0 24 3.04% 0 27 3.03% 20 589 2.56%
2 1 42 3.19% 0 26 3.29% 0 25 2.80% 24 695 3.03%
3 2 82 6.23% 1 56 7.09% 1 56 6.28% 94 2718 11.84%
4 1 37 2.81% 0 23 2.91% 0 24 2.69% 15 422 1.84%
5 1 51 3.87% 1 30 3.80% 1 33 3.70% 21 603 2.63%
6 2 68 5.16% 1 31 3.92% 1 51 5.72% 36 1057 4.61%
7 1 52 3.95% 1 30 3.80% 1 32 3.59% 20 568 2.47%
8 2 62 4.71% 0 22 2.78% 1 44 4.93% 18 532 2.32%
9 1 49 3.72% 1 37 4.68% 1 37 4.15% 28 811 3.53%
10 1 52 3.95% 1 29 3.67% 1 33 3.70% 30 880 3.83%
11 1 49 3.72% 1 29 3.67% 1 31 3.48% 19 547 2.38%
12 1 50 3.80% 1 30 3.80% 0 27 3.03% 34 990 4.31%
13 1 36 2.73% 0 21 2.66% 0 22 2.47% 13 389 1.69%
14 1 55 4.18% 1 42 5.32% 1 41 4.60% 50 1440 6.27%
15 1 48 3.64% 1 31 3.92% 1 30 3.36% 25 727 3.17%
16 1 32 2.43% 0 21 2.66% 0 21 2.35% 18 514 2.24%
17 1 52 3.95% 1 30 3.80% 1 38 4.26% 19 563 2.45%
18 1 54 4.10% 1 38 4.81% 1 39 4.37% 31 912 3.97%
19 1 47 3.57% 0 26 3.29% 0 28 3.14% 12 335 1.46%
20 4 137 10.40% 2 81 10.25% 4 117 13.12% 152 4421 19.26%
21 2 59 4.48% 1 40 5.06% 1 38 4.26% 43 1237 5.39%
22 1 46 3.49% 0 27 3.42% 0 28 3.14% 23 657 2.86%
23 1 47 3.57% 0 24 3.04% 0 27 3.03% 6 160 0.70%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 508 38.57% 156 0.68% /
2 53 4.02% 4107 17.89% /webalizer/usage_201101.html
3 52 3.95% 4182 18.21% /webalizer/usage_201104.html
4 21 1.59% 883 3.85% /webalizer/usage_200902.html
5 19 1.44% 1170 5.10% /webalizer/usage_201011.html
6 18 1.37% 946 4.12% /webalizer/usage_201010.html
7 14 1.06% 313 1.36% /webalizer/
8 8 0.61% 923 4.02% /webalizer/usage_201108.html
9 7 0.53% 808 3.52% /webalizer/usage_201109.html
10 6 0.46% 674 2.94% /webalizer/usage_201012.html
11 6 0.46% 592 2.58% /webalizer/usage_201103.html
12 5 0.38% 589 2.57% /webalizer/usage_201106.html
13 4 0.30% 293 1.27% /webalizer/usage_200804.html
14 4 0.30% 312 1.36% /webalizer/usage_200805.html
15 4 0.30% 300 1.31% /webalizer/usage_200806.html
16 4 0.30% 281 1.22% /webalizer/usage_200807.html
17 4 0.30% 363 1.58% /webalizer/usage_201105.html
18 4 0.30% 470 2.05% /webalizer/usage_201107.html
19 4 0.30% 345 1.50% /webalizer/usage_201111.html
20 4 0.30% 350 1.53% /webalizer/usage_201112.html
21 4 0.30% 466 2.03% /webalizer/usage_201201.html
22 4 0.30% 389 1.69% /webalizer/usage_201202.html
23 3 0.23% 225 0.98% /webalizer/usage_200803.html
24 3 0.23% 229 1.00% /webalizer/usage_200808.html
25 3 0.23% 209 0.91% /webalizer/usage_200809.html
26 3 0.23% 201 0.88% /webalizer/usage_200810.html
27 3 0.23% 216 0.94% /webalizer/usage_200811.html
28 3 0.23% 222 0.97% /webalizer/usage_200812.html
29 3 0.23% 358 1.56% /webalizer/usage_201102.html
30 3 0.23% 348 1.52% /webalizer/usage_201110.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 52 3.95% 4182 18.21% /webalizer/usage_201104.html
2 53 4.02% 4107 17.89% /webalizer/usage_201101.html
3 19 1.44% 1170 5.10% /webalizer/usage_201011.html
4 18 1.37% 946 4.12% /webalizer/usage_201010.html
5 8 0.61% 923 4.02% /webalizer/usage_201108.html
6 21 1.59% 883 3.85% /webalizer/usage_200902.html
7 7 0.53% 808 3.52% /webalizer/usage_201109.html
8 6 0.46% 674 2.94% /webalizer/usage_201012.html
9 6 0.46% 592 2.58% /webalizer/usage_201103.html
10 5 0.38% 589 2.57% /webalizer/usage_201106.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 508 38.57% 368 73.90% /
2 53 4.02% 27 5.42% /webalizer/usage_201101.html
3 52 3.95% 26 5.22% /webalizer/usage_201104.html
4 14 1.06% 8 1.61% /webalizer/
5 21 1.59% 8 1.61% /webalizer/usage_200902.html
6 19 1.44% 5 1.00% /webalizer/usage_201011.html
7 7 0.53% 5 1.00% /webalizer/usage_201109.html
8 18 1.37% 4 0.80% /webalizer/usage_201010.html
9 6 0.46% 4 0.80% /webalizer/usage_201012.html
10 8 0.61% 4 0.80% /webalizer/usage_201108.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 508 38.57% 401 78.02% /
2 52 3.95% 26 5.06% /webalizer/usage_201104.html
3 14 1.06% 9 1.75% /webalizer/
4 53 4.02% 9 1.75% /webalizer/usage_201101.html
5 21 1.59% 8 1.56% /webalizer/usage_200902.html
6 8 0.61% 5 0.97% /webalizer/usage_201108.html
7 19 1.44% 4 0.78% /webalizer/usage_201011.html
8 6 0.46% 4 0.78% /webalizer/usage_201012.html
9 7 0.53% 4 0.78% /webalizer/usage_201109.html
10 18 1.37% 3 0.58% /webalizer/usage_201010.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 232 17.62% 232 29.37% 0 0.00% 232 42.96% 059148242007.ctinets.com
2 146 11.09% 146 18.48% 7483 32.60% 56 10.37% 178-137-16-47-lvv.broadband.kyivstar.net
3 129 9.79% 49 6.20% 4577 19.94% 51 9.44% spider-199-21-99-71.yandex.com
4 105 7.97% 32 4.05% 1491 6.50% 27 5.00% crawl-66-249-71-117.googlebot.com
5 78 5.92% 39 4.94% 3013 13.13% 1 0.19% 173.192.34.95-static.reverse.softlayer.com
6 66 5.01% 44 5.57% 104 0.45% 11 2.04% sticker00.yandex.ru
7 42 3.19% 42 5.32% 1527 6.65% 6 1.11% 58.22.101.247
8 38 2.89% 16 2.03% 84 0.37% 17 3.15% crawl-66-249-71-218.googlebot.com
9 29 2.20% 0 0.00% 104 0.45% 0 0.00% static-208-80-194-30.as13448.com
10 25 1.90% 15 1.90% 44 0.19% 15 2.78% 220.181.125.43
11 22 1.67% 0 0.00% 79 0.34% 0 0.00% 208-115-111-74-reverse.wowrack.com
12 22 1.67% 20 2.53% 739 3.22% 1 0.19% c.aihit.com
13 20 1.52% 0 0.00% 72 0.31% 0 0.00% 124.115.6.15
14 20 1.52% 0 0.00% 72 0.31% 0 0.00% 208.115.113.90
15 19 1.44% 19 2.41% 2008 8.75% 1 0.19% 38.100.21.14
16 14 1.06% 7 0.89% 29 0.13% 7 1.30% 109.230.213.188
17 12 0.91% 0 0.00% 43 0.19% 0 0.00% static-208-80-194-36.as13448.com
18 11 0.84% 10 1.27% 31 0.14% 1 0.19% 69.58.178.56
19 10 0.76% 0 0.00% 36 0.16% 0 0.00% static-208-80-194-28.as13448.com
20 9 0.68% 0 0.00% 32 0.14% 0 0.00% static-208-80-194-37.as13448.com
21 8 0.61% 4 0.51% 17 0.07% 4 0.74% 220.161.150.70
22 8 0.61% 8 1.01% 5 0.02% 2 0.37% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
23 8 0.61% 4 0.51% 134 0.59% 4 0.74% crawl-66-249-71-200.googlebot.com
24 8 0.61% 1 0.13% 28 0.12% 0 0.00% imparser23.yandex.ru
25 8 0.61% 0 0.00% 29 0.12% 0 0.00% static-208-80-194-27.as13448.com
26 8 0.61% 4 0.51% 17 0.07% 4 0.74% web42.alexiadns.com
27 7 0.53% 7 0.89% 26 0.11% 1 0.19% 204.140.22.62
28 7 0.53% 0 0.00% 25 0.11% 0 0.00% static-208-80-194-33.as13448.com
29 6 0.46% 0 0.00% 22 0.09% 4 0.74% 207-150-202-153.aus.us.siteprotect.com
30 6 0.46% 6 0.76% 3 0.01% 1 0.19% li317-129.members.linode.com

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 11.09% 146 18.48% 7483 32.60% 56 10.37% 178-137-16-47-lvv.broadband.kyivstar.net
2 129 9.79% 49 6.20% 4577 19.94% 51 9.44% spider-199-21-99-71.yandex.com
3 78 5.92% 39 4.94% 3013 13.13% 1 0.19% 173.192.34.95-static.reverse.softlayer.com
4 19 1.44% 19 2.41% 2008 8.75% 1 0.19% 38.100.21.14
5 42 3.19% 42 5.32% 1527 6.65% 6 1.11% 58.22.101.247
6 105 7.97% 32 4.05% 1491 6.50% 27 5.00% crawl-66-249-71-117.googlebot.com
7 22 1.67% 20 2.53% 739 3.22% 1 0.19% c.aihit.com
8 4 0.30% 4 0.51% 137 0.60% 1 0.19% pool-173-48-227-17.bstnma.fios.verizon.net
9 8 0.61% 4 0.51% 134 0.59% 4 0.74% crawl-66-249-71-200.googlebot.com
10 1 0.08% 1 0.13% 128 0.56% 1 0.19% 78.183.47.4.dynamic.ttnet.com.tr

Top 30 of 200 Total Referrers
# Hits Referrer
1 764 58.01% - (Direct Request)
2 26 1.97% http://www.asbestosremovalguide.org/
3 13 0.99% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 6 0.46% http://feeds.feedburner.com/jacco
5 5 0.38% http://bacujupu.dax.ru/
6 5 0.38% http://blog.colveta.com/lookbook
7 5 0.38% http://chertsey849.livejournal.com
8 5 0.38% http://desperationauhvt.cwahi.net/
9 5 0.38% http://economyfnbynz.cwahi.net/
10 5 0.38% http://facilitiesvdvn.cwahi.net/
11 5 0.38% http://fashion.xaser.com/
12 5 0.38% http://figodare.netai.net/sitemap.html
13 5 0.38% http://flighttnrvgk.cwahi.net/
14 5 0.38% http://fundamentabgudf.dousetsu.com/
15 5 0.38% http://maladjustedkkdsh.cwahi.net/
16 5 0.38% http://marketmbu.dousetsu.com/
17 5 0.38% http://momentariltkf.dousetsu.com/sitemap.html
18 5 0.38% http://nurogawu.comeze.com/sitemap.html
19 5 0.38% http://permittedtfsc.dousetsu.com/
20 5 0.38% http://pullxse.cwahi.net/sitemap.html
21 5 0.38% http://raquliw.comeze.com/
22 5 0.38% http://rohuqiro.supercharts.ru/
23 5 0.38% http://supercalifpkk.dousetsu.com/
24 5 0.38% http://taproomckbbpn.cwahi.net/
25 5 0.38% http://tubenih.supercharts.ru/
26 5 0.38% http://woofaa.com/
27 4 0.30% http://carbonwhich.com/c/green-corporations
28 4 0.30% http://carcoverspal.com
29 4 0.30% http://extracolorful.com
30 4 0.30% http://shop.chic-chic-store.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hazing (flv) index of parent directory

Top 15 of 212 Total User Agents
# Hits User Agent
1 198 15.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 128 9.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 78 5.92% Aboundex/0.2 (http://www.aboundex.com/crawler/)
4 46 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 3.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 36 2.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 28 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 28 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 27 2.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 26 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 23 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 23 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 23 1.75% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 22 1.67% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 20 1.52% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 800 60.74% 419 53.04% 10676 46.51% Commercial (com)
2 217 16.48% 131 16.58% 3947 17.19% Unresolved/Unknown
3 170 12.91% 164 20.76% 7739 33.71% Network (net)
4 85 6.45% 52 6.58% 150 0.65% Russian Federation
5 27 2.05% 14 1.77% 54 0.24% Ukraine
6 4 0.30% 2 0.25% 8 0.04% China
7 3 0.23% 1 0.13% 75 0.33% Non-Profit (org)
8 3 0.23% 3 0.38% 290 1.26% Turkey
9 2 0.15% 1 0.13% 4 0.02% Seychelles
10 2 0.15% 1 0.13% 4 0.02% United Kingdom
11 1 0.08% 1 0.13% 1 0.00% Indonesia
12 1 0.08% 1 0.13% 1 0.00% India
13 1 0.08% 0 0.00% 4 0.02% Norway
14 1 0.08% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20